Limits
Every quota and size limit in Docup in one table: daily runs, updates, publishes, file sizes, page counts and Ask AI.
Docup is free while it is in early access, and early access has limits that keep it fast for everyone. Daily limits reset at midnight UTC and are counted per workspace unless stated otherwise. Higher limits are planned for paid plans.
Workspace limits#
| What | Limit |
|---|---|
| Repository lookups | 60 per hour |
| Docs runs (creating a project, retrying a failed first run) | 10 per day |
| AI updates after a push | 15 per day. Pushes that change no documented code are free. |
| Page retries | 50 per day |
| Publishes | 50 per day |
What Docup reads#
Docup filters files from your repository before reading them. See What Docup reads for details on skipped files, folders, and extensions.
| What | Limit |
|---|---|
| Files read per run | 1,500 |
| Text read per run | About 12 MB |
| Size of one file | 100 KB. Larger files are skipped. |
| Changed files listed in a push | 300. Larger pushes are treated as if everything changed. |
| Ignore paths | 50 |
Pages#
| What | Limit |
|---|---|
| Pages planned in the first run | 15 |
| New pages added by one update | 3 |
| Pages a site can reach through updates | 30 |
| Page title | 80 characters |
| Folder name | 60 characters |
| Attempts to write one page | 4 |
You can add more pages by hand with New page in the page editor. The limits above apply to pages the AI plans.
Settings#
These limits apply to the fields in general settings, appearance, and search and sharing.
| What | Limit |
|---|---|
| Project name | 60 characters |
| Docs address | 3 to 40 characters |
| Docs instructions | 3,000 characters |
| Site title | 70 characters |
| Site and page description | 300 characters |
| Extra robots.txt lines | 1,000 characters |
| Logo and dark logo | 500 KB |
| Favicon | 200 KB |
| Social image | 2 MB, 1200 by 630 pixels |
Ask AI#
These limits govern the interactive search and Q&A assistant. For more details on the visitor experience, see Ask AI.
| What | Limit |
|---|---|
| Questions per visitor, per site, per day | 15 |
| Questions per site, per day | 500 |
| Questions across all Docup sites, per day | 5,000 |
| Requests per visitor, per minute | 20 |
| Question length | 1,000 characters |
| Earlier messages sent with a question | 8 |
Analytics#
Docup tracks reader behavior and provides self-hosted insights. See Analytics for more details.
| What | Value |
|---|---|
| Ranges | 24 hours, 7, 30 or 90 days |
| Cache | Results are cached for 5 minutes |
| Lists | The 50 largest entries of each list |